Description
INTRODUCTION:
- UX-B IP 55 Standard & Protection from water and dust
- Up to 3 Lines & 240 Characters
TECHNICAL PARAMETER:
| Item | UX-B160WG | |
| Nozzle size | 65μm | |
| Max print line number | Up to 3 lines | |
| Max number of print characters | Up to 240 characters | |
| 5 x 5 | √ | |
| 5 x 7 (8), 9 x 7 (8) | √ | |
| 7 x 10 | √ | |
| 10 x 12 | √ | |
| 12 x 16 | √ | |
| 18 x 24 | √ | |
| Character height | 2-10mm | |
| Display & input device | Input design: Touch panel, input sound provided Display : TFT LCD, Blacklight provided 10.4” Monochrome |
|
| Screen languages | English | |
| Max print late (character per second) Font 5 x 5, space 1, 1 line |
Up to 1148 | |
| Standard characters | Alphanumeric (A-Z, a-z, 0-9) Symbol (27) and space Total 90 | |
| User pattern | 50 pattern each for dot matrix | |
| Print function | Calendar, count, font mixture, password | |
| Message storage capacity | 150 | |
| External memory | USB for user data storage | |
| Head cable length/angle | 4m (in-line/90degrees) | |
| Operating temperature range | 10-45 degree | |
| Operating humidity range | 30-90% RH (no condensation) | |
| Power supply (Automatic voltage selection) | AC 100-120/220/240 ±10% 50/60Hz 120VA | |
| Dimension (Width x Depth x Height) | 400 x 320 x 527mm | |
| Internal protection | IP55 | |
| Approximate weight | 27kg | |
| Make up consumption (20degree) | 6.0ml/h | |
| Wiring of power supply | Terminal block | |






