Description
APPLICATION:
- It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.
- It adopts the newest type high-power transmission mechanism to arrange the chain and drive the main driving shaft. The errors and noises of other gear wheel transmission can be avoided.
- It adopts photoelectrical controlling system to make PVC, PTP, Aluminum/Aluminum material to be automatically fed and waste side to be cut automatically to guarantee the Synchronous stability of over- length distance and multi stations.
- It can be optional equipped with photocell correction device, imported stepper motor traction and image- character register to optimize packing grade.
- The machine is suitable for industries of foodstuff, medicine, medical instruments, hardware, electronics and etc for packing.
TECHNICAL PARAMETER:
| Model | IA-88E/PZBZJ |
| Brand | IACHIEVE |
| Punch frequency (times) | 10-33times/min (based on blister size) |
| Production capacity | 1980 plates/hour |
| Max forming are & depth | 90 x 70 (standard depth <15mm) Max depth 25mm (as adjusted) |
| Standard stroke range | 30-80mm (can be adjust) |
| Air pressure | 0.4-0.6Mpa |
| Compressed air required | Air compressor >0.3m3/min |
| Voltage | 220v 50Hz 2.4kw |
| Main motor | 0.75kw |
| PVC Hard film | 0.15-0.5 x 110mm |
| PTP Aluminium film | 0.02-0.035 x 110mm |
| Dialysis Paper | 50-100g x 110mm |
| Mould cooling | Tap water or recycling water |
| Overall size (LxWxH) | 1840 x 590 x 1100mm |
| Net Weight (kg) | 415kg |
| Gross weight | 465kg |
| Noise index | <75dBA |
MACHINE DRAWING:

PRODUCT APPLICATION:






