Technical Parameter
| Model | IA-1000W/HHJ |
| Brand | IACHIEVE |
| Full Volume | 1.0m³ |
| Capacity (time) | 450kg |
| Mixing Time (r/min) | 6-10 |
| Cylinder Speed (kw) | 12 |
| Motor Power (kw) | 4 |
| Weight (kg) | 960 |
| Gross Rotation Speed (mm) | 2460 |
| Overall Size (LxWxH) | 2600 x 1600 x 2700 |
“W” Series Powder Mixing Machine
This machine is suitable for pharmaceutical and other industry on the dry material granule in mixed using with significant effect to liquidity powder and granules.
High mixing efficiency, without dead corner and mixing uniformity.
| Model | IA-1000W/HHJ |
| Brand | IACHIEVE |
| Full Volume | 1.0m³ |
| Capacity (time) | 450kg |
| Mixing Time (r/min) | 6-10 |
| Cylinder Speed (kw) | 12 |
| Motor Power (kw) | 4 |
| Weight (kg) | 960 |
| Gross Rotation Speed (mm) | 2460 |
| Overall Size (LxWxH) | 2600 x 1600 x 2700 |
Our Products
WhatsApp us