Description
TECHNICAL PARAMETERS:
| Model No | IA-260S/HY |
| Voltage | 220v, 50/60hz , Single phase |
| Power | 2.8 kw |
| Packing type | Pillow, 3 side |
| Packing product size | L- 40-500, W 20-100 mm, H 1-50mm |
| Film width calculation formula | (Product width + height )*2+30mm |
| Bag length calculation formula | Product length + height + 25mm + sealing width |
| Packing film width | ≤250mm |
| Outer diameter of packaging film | ≤380mm |
| Packing speed | 30 – 220bags/min |
| Packaging Film Material | Bopp Composite Film Laminated Paper Aluminized Film Pure Aluminum Film |
| Machine operation height | 750 – 850 mm |
| Machine size | About 600 kg |
| Machine dimension | L 3965 x W 820 x H 1250 mm |
EQUIPMENT INTRODUCTION:

Multiple Languages (Customized)

Adjustable, easy to adjust specifications (Rational design)

Convenient adjustment of position

The effect of heat sealing packaging is stable and beautiful

Independent space, improve product life

Panasonic imported photoelectric automatic air defense bag (safe and reliable)





