Description
FEATURE:
- Pulling length can be adjusted. Mold is fixed by located groove so that it’s easy to change mold. The machine heats the PVC through heated board and forms by compressed air frothing.
- Speed is controlled by invert. It adopts the interface of human-machine and PLC controller. Adopt universal feeder for feeding.
- With automatic feeder, we can design the mould and feeder according to customer’s requirement.
- The machine gets the function for easy cutting line embossing, batch number embossing and wasted packaging material rewinding,
- Step motor is adopted on the machine for precise controlling on pulling length and saving packing material.
- The heating molds will automatically separate when the machine stops, which contributes to protect the packing material from heated mould.
TECHNICAL PARAMETER:
| Model | IA-140A/PZBZJ |
| Brand | IACHIEVE |
| Punch frequency (times/min) | 10-30 times/min |
| Max forming area & depth | 140 x 110 (standard depth<15mm) Max depth 20mm (As adjusted) |
| Standard Stroke Range | 30-120mm |
| Standard plate size | 80 x 57mm |
| Air pressure | 0.4-0.6Mpa |
| Compressed air required | Air compressor >0.4m3/min |
| Total power supply | 380v/220v 50Hz 5.5kw |
| Main motor | 1.2kw |
| PVC Hard Film | 0.15-0.5 x 160mm |
| PTP Aluminum Film | 0.02-0.035 x 160mm |
| Dialysis Paper | 50-100g x 160mm |
| Mould cooling | Tap water or recycling water |
| Weight | 800kg |
| Noise index | <75dBA |
SAMPLE PICTURE:

WORK PROCESS:
- Forming (up and down heating)
- Heating Sealing (up heating)
- Embossing
- Impression
- Cutter
- Finished product output
ELECTRICAL COMPONENTS:
| No | Name | Brand | Qty |
| 1 | Touch Screen | Fanyi | 1 |
| 2 | Inverter | Delta | 1 |
| 3 | PLC | Delta | 1 |
| 4 | Temperature control module | Delta | 1 |
| 5 | Encoder | Zhongda Dentsu(Delta) | 3 |
| 6 | Receiving plate | Zhongda Dentsu(Delta) | 3 |
| 7 | Stepper Motor | Wuxi Tonghui | 1 |
| 8 | Stepper Driver | Wuxi Tonghui | 1 |
| 9 | Solid State Voltage Regulator | Megal Electric | 1 |
| 10 | Emergency Stop Switch | Hongbo Electric | 1 |
| 11 | Solid State Relay | Megar Electric | 3 |
| 12 | Proximity Switch with delay | Bestley | 3 |
| 13 | Proximity Switch | Bestley | 3 |
| 14 | Photoelectric Switch | Bestley | 1 |
| 15 | Air Circuit Breaker | Chint Electric | 1 |
| 16 | Air Circuit Breaker | Chint Electric | 5 |
| 17 | Ac Contactor | Chint Electric | 1 |
| 18 | Switching Power Supply | Ming Wei Electric | 1 |





