Description
FEATURE:
- Pulling length can be adjusted. Mold is fixed by located groove so that it’s easy to change mold. The machine heats the PVC through heated board and forms by compressed air frothing.
- Speed is controlled by invert. It Adopts the interface of human-machine and PLC controller. Adopt universal feeder for feeding.
- With automatic feeder, we can design the mould and feeder according to customer’s requirement.
- The machine gets the function for Easy Cutting line embossing, batch number embossing and wasted packaging material rewinding.
- Step motor is adopted on the machine for precise controlling on pulling length and saving packing material.
- The heating molds will automatically separate when the machine stops, which contributes to protect the packing material from heated mould.
TECHNICAL PARAMETER:
| Model | IA-140/DPP |
| Brand | IACHIEVE |
| Punch frequency (times) | 10-15times/min (based on blister size) |
| Max forming area & depth | 140 x 110 (standard depth <15mm), max depth 20mm) |
| Standard Stroke range | 30-120mm |
| Standard plate size | 80 x 57mm |
| Air pressure | 0.4-0.6Mpa |
| Compressed air required | Air compressor > 0.4m3/min |
| Total power supply | 415v / 220v |
| Main motor | 1.2kw |
| PVC Hard Film | 0.15-0.5 x 160mm |
| PTP Aluminium Film | 0.02-0.035 x 160mm |
| Dialysis Paper | 50-100g x 160mm |
| Mould Cooling | Tap water or recycling water |
| Dimension (LxWxH) | 2400 x 650 x 1450mm |
| Weight | 800kg |
| Noise index | <75dBA |
WORK PROCESS:
- Forming (Up and down heating)
- Heating Sealing (Up Heating)
- Embossing
- Impression
- Cutter
- Finished product output
PRODUCT APPLICATION:

ELECTRIC COMPONENT:
| Item | Name | Spec./Model | Brand | Qty |
| 1 | Touch Screen | FE6070C | Easy | 1 |
| 2 | INVERTER | VFD015B21A | Delta | 1 |
| 3 | PLC | DVP32EC2 | Delta | 1 |
| 4 | Temperature Control Module | DTE10T | Delta | 1 |
| 5 | Encoder | ZLB2.806-G-500BM | Zhongda Dentsu (Delta) | 3 |
| 6 | Receiving plate | T528 | Zhongda Dentsu (Delta) | 3 |
| 7 | Stepper Motor | 110BYG350B | Wuxi Tonghui | 1 |
| 8 | Stepper driver | HB-B3C | Wuxi Tonghui | 1 |
| 9 | Solid State Voltage Regulator | A250V/25A | Megal Electric | 1 |
| 10 | Emergency Stop | 11TS(YO90) | Hongbo Electric | 1 |
| 11 | Solid State Relay | JGV-1D4825 | Meigel Electric | 3 |
| 12 | Proximity Switch with Delay | J6-D7NK-T2 | Bestley | 3 |
| 13 | Promiximity Switch | J2-D4NK-M | Bestley | 3 |
| 14 | Photoelectric switch | BZJ-511 | Besttley | 1 |
| 15 | Air circuit breaker | CZ4760/3P32A | Chint Electric | 1 |
| 16 | Air circuit breaker | CZ4760/1P10A | Chint Electric | 5 |
| 17 | AC Contactor | CTX2-09 | Chint Electric | 1 |
| 18 | Switching Power Supply | 110/220V | Mingwei Electric | 1 |





