Technical Parameter
| Measurement | 530 x 500 x 700mm |
| Power supply | 220V/50HZ/60HZ |
| Specified power | 1.4kw/h |
| Productivity | 10-20kg/h |
| Cups of each hour | 260-330cups/h |
| Refrigerant | R22 / R410a |
| Net Weight | 60kg |
| Load Per Cycle | 4.3Kgs |
| Measurement | 530 x 500 x 700mm |
| Power supply | 220V/50HZ/60HZ |
| Specified power | 1.4kw/h |
| Productivity | 10-20kg/h |
| Cups of each hour | 260-330cups/h |
| Refrigerant | R22 / R410a |
| Net Weight | 60kg |
| Load Per Cycle | 4.3Kgs |
Our Products
WhatsApp us