Technical Parameter
| Model | IA-1000W/HHJ |
| Brand | IACHIEVE |
| Full Volume | 1.0m³ |
| Capacity (time) | 450kg |
| Mixing Time (r/min) | 6-10 |
| Cylinder Speed (kw) | 12 |
| Motor Power (kw) | 4 |
| Weight (kg) | 960 |
| Gross Rotation Speed (mm) | 2460 |
| Overall Size (LxWxH) | 2600 x 1600 x 2700 |
Mix dry powders and granules efficiently with the W Series Powder Mixer IA-1000W-HHJ. Designed for pharmaceutical and other industrial applications, it delivers uniform mixing with high efficiency and minimal dead corners.
| Model | IA-1000W/HHJ |
| Brand | IACHIEVE |
| Full Volume | 1.0m³ |
| Capacity (time) | 450kg |
| Mixing Time (r/min) | 6-10 |
| Cylinder Speed (kw) | 12 |
| Motor Power (kw) | 4 |
| Weight (kg) | 960 |
| Gross Rotation Speed (mm) | 2460 |
| Overall Size (LxWxH) | 2600 x 1600 x 2700 |
Our Products
WhatsApp us